The Aakash is a low-cost tablet computer with a 7-inch touch screen, ARM 11 processor and 256 MB RAM running under the Android 2.2 operating system. It has two universal serial bus (USB) ports and delivers high definition (HD) quality video. For applications, the Aakash will have access to Getjar, an independent market, rather than the Android Market.
The device was developed as part of the country's aim to link 25,000 colleges and 400 universities in an e-learning program. Originally projected as a "$35 laptop", the device will be sold to the Government of India and distributed to university students – initially at US$50 until further orders are received and projected eventually to achieve the target $35 price. A commercial version of Aakash is currently marketed as UbiSlate 7+ at a price of $60. The Aakash 2, codenamed UbiSlate 7Ci, was released on 11 November 2012 and has a configuration that is an improvement over previous versions.
Developer | sundar |
---|---|
Manufacturer | VMC Systems, Hyderabad |
Type | Tablet computer |
Introductory price | US$35 / 2,250 |
Media | GSM Device |
Operating system | Android 2.3 Gingerbread |
Power | 3000 mAh li-po battery |
CPU | ARM 11 Cortex A8 @ 800 MHz processor |
Storage capacity | Flash memory Internal: 2 GB flash External: 2 to 32 GB microSD slot |
Memory | 256 MB RAM |
Display | 800 × 480 px 7 in (18 cm) diagonal |
Sound | Built in microphone; stereo earphones; 3.5mm jack |
Input | Multi-touch touch screen |
Camera | None |
Touchpad | Resistive |
Connectivity | Wi-Fi (802.11 a/b/g/n) |
Online services | GetJar Market |
Dimensions | 190.5 mm (7.50 in) H 118.5 mm (4.67 in) W 15.7 mm (0.62 in) D |
Weight | 350 g (12 oz) |
Predecessor | Sakshat |
Successor | Aakash 2 |
Related articles | UbiSlate 7+ |
Website | www.akashtablet.com |
No comments:
Post a Comment